Dive Log
This is my online dive log. I’ve been very bad about tracking my dives, but I’ve been able to piece most of them together.
| Dive # |
Date |
Location |
Depth |
Bottom Time |
Comment/Buddy |
| 1 | 4/26/2000 | Aquarena Springs, TX | 15′ | 10 min | O/W Check Out |
| 2 | 4/26/2000 | Aquarena Springs, TX | 15′ | 10 min | O/W Check Out |
| 3 | 4/26/2000 | Aquarena Springs, TX | 15′ | 25 min | O/W Check Out |
| 4 | 4/26/2000 | Aquarena Springs, TX | 15′ | 25 min | O/W Check Out |
| 5 | 8/15/2000 | Chankanaab (Cozumel, Mexico) | 105′ | 30 min | Cyndi |
| 6 | 8/15/2000 | San Francisco (Cozumel, Mexico) | 75′ | 45 min | Cyndi |
| 7 | 8/15/2000 | Palancar Gardens (Cozumel, Mexico) | 100′ | 30 min | Cyndi |
| 8 | 8/15/2000 | Palancar Gardens (Cozumel, Mexico) | 80′ | 50 min | Cyndi |
| 9 | 6/3/2001 | Second Cathedrals (Lanai, Hawaii) | 61′ | 40 min | Cyndi |
| 10 | 6/3/2001 | Fish Rock (Lanai, Hawaii) | 63′ | 36 min | Cyndi |
| 11 | 6/4/2001 | Molokini Front-Side (Hawaii) | 126′ | 44 min | Cyndi |
| 12 | 6/4/2001 | Molokini Back Wall (Hawaii) | 73′ | 52 min | Cyndi |
| 13 | 12/24/01 | Andrea (Boat), Bonaire | 79′ | 50 min | Cyndi |
| 14 | 12/24/01 | Karpata (Shore), Bonaire | 76′ | 42 min | Cyndi |
| 15 | 12/24/01 | Bopec (Shore), Bonaire | 66′ | 55 min | Cyndi |
| 16 | 12/25/01 | Hilma Hooker (Shore), Bonaire | 94′ | 30 min | Cyndi |
| 17 | 12/25/01 | Atlantis (Shore), Bonaire | 91′ | 33 min | Cyndi |
| 18 | 12/25/01 | Mi Dushi (Boat), Bonaire | 70′ | 59 in | Cyndi |
| 19 | 12/25/01 | Cliff (Shore)- NIGHT, Bonaire | 65′ | 46 min | Cyndi |
| 20 | 12/26/01 | Reef Scientifico (Shore), Bonaire | 122′ | 51 min | Cyndi |
| 21 | 12/26/01 | Capt Don’s Reef (Shore), Bonaire | 125′ | 58 min | Cyndi |
| 22 | 12/26/01 | La Machaca (Shore), Bonaire | 70′ | 57 min | Cyndi |
| 23 | 12/26/01 | South Bay (Boat)- NIGHT, Bonaire | 61′ | 65 min | Cyndi |
| 24 | 12/27/01 | South Bay (Boat), Bonaire | 170′ | 42 min | Cyndi |
| 25 | 12/27/01 | Cliff (Shore), Bonaire | 69′ | 42 min | Cyndi |
| 26 | 12/27/01 | Rock Pile (Boat), Bonaire | 52′ | 65 min | Cyndi |
| 27 | 12/28/01 | Habitat Curacao (Shore), Curacao | 86′ | 52 min | Cyndi |
| 28 | 12/28/01 | Habitat Curacao (Shore) NIGHT, Curacao | 59′ | 62 min | Cyndi |
| 29 | 12/29/01 | Pelican Beach (Boat), Curacao | 195′ | 65 min | Cyndi |
| 30 | 12/29/01 | El Rancho, Curacao | 101′ | 70 min | Cyndi |
| 31 | 12/30/01 | CMD (Boat), Curacao | 110′ | 56 min | Cyndi |
| 32 | 12/30/01 | Harry’s Hole (Boat), Curacao | 79′ | 70 min | Cyndi |
| 33 | 12/30/01 | Habitat House Reef (Shore) – NIGHT, Curacao | 82′ | 49 min | Cyndi |
| 34 | 12/31/01 | Habitat House Reef (Shore), Curacao | 43′ | 68 min | Cyndi |
| 35 | 8/18/07 | Windy Point, Lake Travis | 45′ | 25 min | Emily |
| 36 | 8/18/07 | Windy Point, Lake Travis | 39′ | 25 min | Emily |
| 37 | 8/19/07 | Windy Point, Lake Travis | 58′ | 33 min | Emily |
| 38 | 8/19/07 | Windy Point, Lake Travis | 40′ | 33 min | Emily |
| 39 | 9/10/07 | Lanai – 1st Cathedrals | 65′ | 35 min | Emily |
| 40 | 9/10/07 | Lanai – No Name Paradise | 60′ | 30 min | Emily |
| 41 | 9/13/07 | Molokini – Reef’s End | 65′ | 35 min | Emily |
| 42 | 9/13/07 | Maui – Manta Spot | 35′ | 40 min | Emily |
| 43 | 6/27/08 | Lanai – 2nd Cathedrals | Emily | ||
| 44 | 6/27/08 | Lanai – Wash Rock | Emily | ||
| 45 | 7/xx/08 | Kauai – | Emily | ||
| 46 | 7/xx/08 | Kauai – Sheraton Caverns | Emily | ||
| 47 | 11/27/08 | Costa Rica | Emily | ||
| 48 | 11/27/08 | Costa Rica | Emily | ||
| 49 | 7/xx/09 | Cozumel – Palancar Gardens | 75′ | Emily | |
| 50 | 7/xx/09 | Cozumel – Paseo del Cedral | 60′ | Emily | |
| 51 | 7/xx/09 | Cozumel – Palancar Caves | 90′ | 45 min | Emily |
| 52 | 7/xx/09 | Cozumel – Yacub | 52′ | 52 min | Emily |
| 53 | 7/30/11 | Lake Travis – Starnes Island (East Point) | 45′ | 50 min | Tom |
| 54 | 8/3/11 | Lake Travis – Starnes Island (West Point) | 65′ | 37 min | Becky and Mary |
| 55 | 8/12/11 | Lake Travis – Sandy Creek Dock | 38′ | 18 min | Tom |
| 56 | 8/12/11 | Lake Travis – Sandy Creek Dock | 43′ | 19 min | Tom |
| 57 | 8/21/11 | Lake Travis – Starnes Island | 47′ | 46 min | Becky |
| 58 | 8/27/11 | Lake Travis – Starnes Island | 45′ | 59 min | Tannia |
| 59 | 5/27/12 | Lake Travis – Scuba Park | 58′ | 41 min | Mary |
| 60 |